<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Family Healthcare &#187; Mental Health</title>
	<atom:link href="http://www.healthcaretrace.com/category/mental-health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthcaretrace.com</link>
	<description>Family healthcare plans, family healthcare associates, affordable family healthcare</description>
	<lastBuildDate>Thu, 10 Jun 2010 13:18:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mental Health Conditions Affect All Ages</title>
		<link>http://www.healthcaretrace.com/mental-health-conditions-affect-all-ages.html</link>
		<comments>http://www.healthcaretrace.com/mental-health-conditions-affect-all-ages.html#comments</comments>
		<pubDate>Thu, 10 Jun 2010 13:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[attention deficit hyperactivity]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[mental health condition]]></category>
		<category><![CDATA[mental health conditions]]></category>
		<category><![CDATA[national institute for mental health]]></category>
		<category><![CDATA[percent]]></category>

		<guid isPermaLink="false">http://www.healthcaretrace.com/mental-health-conditions-affect-all-ages.html</guid>
		<description><![CDATA[<p>Mental health conditions are common in all nations of the world. According to the National Institute for Mental Health, about 26 percent of Americans aged over 18 years are diagnosed with a mental disorder every year. This equates to almost 60 million people. The NIMH has also found that about 6 percent of those, have been diagnosed with a serious mental condition, many of which may suffer from two or more mental conditions. Mental illness, has been found to be a major cause of disability amongst people, aged between 15 and 44 years in the US and Canada.</p>
<p>Of course, mental conditions are not confined to the adult person, as people of all ages and genders can be affected by the disorder <a href='http://www.healthcaretrace.com/mental-health-conditions-affect-all-ages.html' rel="nofollow">click here to read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Mental health conditions are common in all nations of the world. According to the National Institute for Mental Health, about 26 percent of Americans aged over 18 years are diagnosed with a mental disorder every year. This equates to almost 60 million people. The NIMH has also found that about 6 percent of those, have been diagnosed with a serious mental condition, many of which may suffer from two or more mental conditions. Mental illness, has been found to be a major cause of disability amongst people, aged between 15 and 44 years in the US and Canada.</p>
<p>Of course, mental conditions are not confined to the adult person, as people of all ages and genders can be affected by the disorder <a href='http://www.healthcaretrace.com/mental-health-conditions-affect-all-ages.html' rel="nofollow">click here to read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthcaretrace.com/mental-health-conditions-affect-all-ages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental health: the weight of its own</title>
		<link>http://www.healthcaretrace.com/mental-health-the-weight-of-its-own.html</link>
		<comments>http://www.healthcaretrace.com/mental-health-the-weight-of-its-own.html#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[mental health diseases]]></category>
		<category><![CDATA[mental health disorders]]></category>
		<category><![CDATA[mental health illness]]></category>
		<category><![CDATA[mental health illnesses]]></category>
		<category><![CDATA[person]]></category>

		<guid isPermaLink="false">http://www.healthcaretrace.com/mental-health-the-weight-of-its-own.html</guid>
		<description><![CDATA[<p>Most people always neglect their mental healths; we are always in line and are concerned with the wounds, diseases, or the physical pain that we encounter. We neglect that aside from our physical health there is also an existing mental health that we have to watch out for. <br/><br/>  <br/><br/>Mental health diseases of its form are generally curable, but it will take a lot of patience and courage to continue and to ritually take the medications prescribed by the doctor though there are some health supplements that may also help. Aside from the medication that will help us cure the disease, of course factors affecting the mind and the emotions are always there lingering with us, memories th <a href='http://www.healthcaretrace.com/mental-health-the-weight-of-its-own.html' rel="nofollow">click here to read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Most people always neglect their mental healths; we are always in line and are concerned with the wounds, diseases, or the physical pain that we encounter. We neglect that aside from our physical health there is also an existing mental health that we have to watch out for. <br/><br/>  <br/><br/>Mental health diseases of its form are generally curable, but it will take a lot of patience and courage to continue and to ritually take the medications prescribed by the doctor though there are some health supplements that may also help. Aside from the medication that will help us cure the disease, of course factors affecting the mind and the emotions are always there lingering with us, memories th <a href='http://www.healthcaretrace.com/mental-health-the-weight-of-its-own.html' rel="nofollow">click here to read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthcaretrace.com/mental-health-the-weight-of-its-own.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Mental Health Causes and Symptoms</title>
		<link>http://www.healthcaretrace.com/important-mental-health-causes-and-symptoms.html</link>
		<comments>http://www.healthcaretrace.com/important-mental-health-causes-and-symptoms.html#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:17:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Causes]]></category>
		<category><![CDATA[creutzfeldt jakob disease]]></category>
		<category><![CDATA[intense panic attacks]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[mental health illness]]></category>
		<category><![CDATA[multi infarct dementia]]></category>
		<category><![CDATA[Symptoms]]></category>

		<guid isPermaLink="false">http://www.healthcaretrace.com/important-mental-health-causes-and-symptoms.html</guid>
		<description><![CDATA[<p>Our mental health can vary according to our circumstances and can change across our lifetime, in the same way as our physical health does. </p>
<p>Mental health problems are among the most common of all health conditions, directly affecting about a quarter of the population in any one year. Depression and anxiety are the most widespread conditions.</p>
<p>Anxiety disorders – Mental Health </p>
<p>Anxiety disorders can take many forms. You may experience free-floating anxiety without knowing exactly why you’re feeling that way. You may suffer from sudden, intense panic attacks that strike without warning. Your anxiety may come in the form of extreme social inhibition or in unwanted obsess <a href='http://www.healthcaretrace.com/important-mental-health-causes-and-symptoms.html' rel="nofollow">click here to read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Our mental health can vary according to our circumstances and can change across our lifetime, in the same way as our physical health does. </p>
<p>Mental health problems are among the most common of all health conditions, directly affecting about a quarter of the population in any one year. Depression and anxiety are the most widespread conditions.</p>
<p>Anxiety disorders – Mental Health </p>
<p>Anxiety disorders can take many forms. You may experience free-floating anxiety without knowing exactly why you’re feeling that way. You may suffer from sudden, intense panic attacks that strike without warning. Your anxiety may come in the form of extreme social inhibition or in unwanted obsess <a href='http://www.healthcaretrace.com/important-mental-health-causes-and-symptoms.html' rel="nofollow">click here to read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthcaretrace.com/important-mental-health-causes-and-symptoms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternatives In Mental Health</title>
		<link>http://www.healthcaretrace.com/alternatives-in-mental-health.html</link>
		<comments>http://www.healthcaretrace.com/alternatives-in-mental-health.html#comments</comments>
		<pubDate>Sun, 06 Jun 2010 07:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[gospel truth]]></category>
		<category><![CDATA[legal perspective]]></category>
		<category><![CDATA[low self esteem]]></category>
		<category><![CDATA[mental illnesses]]></category>

		<guid isPermaLink="false">http://www.healthcaretrace.com/alternatives-in-mental-health.html</guid>
		<description><![CDATA[<p>Some people believe that our brain becomes inactive when we sleep.  If that were so then we should not have any dreams.  Dreams are evidence that our mind remains active, even when we are asleep.  This simply means that our mind is active 24 hours a day without any rest at all.  Just imagine how our bodies would behave if we were to go through 24 hours of physical activity. <br/><br/>Although research may show that 30% of mental illness may occur without a trigger of stress, it also shows that a majority &#8211; 70% &#8211; of mental illnesses occur with stress.  The research may have failed to look at the other 30%, mentally ill who may not be &#8216;acknowledging&#8217; stress at a given m <a href='http://www.healthcaretrace.com/alternatives-in-mental-health.html' rel="nofollow">click here to read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Some people believe that our brain becomes inactive when we sleep.  If that were so then we should not have any dreams.  Dreams are evidence that our mind remains active, even when we are asleep.  This simply means that our mind is active 24 hours a day without any rest at all.  Just imagine how our bodies would behave if we were to go through 24 hours of physical activity. <br/><br/>Although research may show that 30% of mental illness may occur without a trigger of stress, it also shows that a majority &#8211; 70% &#8211; of mental illnesses occur with stress.  The research may have failed to look at the other 30%, mentally ill who may not be &#8216;acknowledging&#8217; stress at a given m <a href='http://www.healthcaretrace.com/alternatives-in-mental-health.html' rel="nofollow">click here to read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthcaretrace.com/alternatives-in-mental-health.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child &amp; Adolescent Mental Health: the Right Career at the Right Time</title>
		<link>http://www.healthcaretrace.com/child-adolescent-mental-health-the-right-career-at-the-right-time.html</link>
		<comments>http://www.healthcaretrace.com/child-adolescent-mental-health-the-right-career-at-the-right-time.html#comments</comments>
		<pubDate>Sun, 06 Jun 2010 02:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[adolescent mental health]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[mental health facilities]]></category>
		<category><![CDATA[mental health services administration]]></category>
		<category><![CDATA[substance abuse issues]]></category>

		<guid isPermaLink="false">http://www.healthcaretrace.com/child-adolescent-mental-health-the-right-career-at-the-right-time.html</guid>
		<description><![CDATA[<p>According to the Substance Abuse and Mental Health Services Administration, an estimated two-thirds of the young people who need mental health services aren&#8217;t getting them. The time is now for a career in child and adolescent mental health.Mental Health Career ProfileEstablish and maintain interpersonal relationships, discover private, and very often hidden, information, and then use that information to potentially save someone&#8217;s life. If you believe a meaningful career is about more than just a paycheck, mental health could your profession. With a growing population and the identification of new disorders, the field is ripe for growth and discovery.Child and adolescent mental he <a href='http://www.healthcaretrace.com/child-adolescent-mental-health-the-right-career-at-the-right-time.html' rel="nofollow">click here to read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>According to the Substance Abuse and Mental Health Services Administration, an estimated two-thirds of the young people who need mental health services aren&#8217;t getting them. The time is now for a career in child and adolescent mental health.Mental Health Career ProfileEstablish and maintain interpersonal relationships, discover private, and very often hidden, information, and then use that information to potentially save someone&#8217;s life. If you believe a meaningful career is about more than just a paycheck, mental health could your profession. With a growing population and the identification of new disorders, the field is ripe for growth and discovery.Child and adolescent mental he <a href='http://www.healthcaretrace.com/child-adolescent-mental-health-the-right-career-at-the-right-time.html' rel="nofollow">click here to read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthcaretrace.com/child-adolescent-mental-health-the-right-career-at-the-right-time.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Recovery and Healthcare Reform &#8211; Opportunities for Mental Health and Addictions</title>
		<link>http://www.healthcaretrace.com/economic-recovery-and-healthcare-reform-opportunities-for-mental-health-and-addictions.html</link>
		<comments>http://www.healthcaretrace.com/economic-recovery-and-healthcare-reform-opportunities-for-mental-health-and-addictions.html#comments</comments>
		<pubDate>Sat, 05 Jun 2010 16:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[addictions services]]></category>
		<category><![CDATA[behavioral health services]]></category>
		<category><![CDATA[public health system]]></category>
		<category><![CDATA[underserved population]]></category>

		<guid isPermaLink="false">http://www.healthcaretrace.com/economic-recovery-and-healthcare-reform-opportunities-for-mental-health-and-addictions.html</guid>
		<description><![CDATA[<p>2009 is a critical year. Promised economic recovery and healthcare reform legislation are opportunities for meaningful financial commitments to mental health and addictions services and mental healthcare organizations are offering a practical actionable agenda: &#8211; The integration of primary care services in behavioral health settings: The Healthcare Collaborative Project brings together behavioral health and primary care organizations offering a bi-directional approach for care. The need for behavioral health services in primary care is widely accepted. But the integration of primary care services in behavioral health settings remains controversial despite the fact that individuals with <a href='http://www.healthcaretrace.com/economic-recovery-and-healthcare-reform-opportunities-for-mental-health-and-addictions.html' rel="nofollow">click here to read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>2009 is a critical year. Promised economic recovery and healthcare reform legislation are opportunities for meaningful financial commitments to mental health and addictions services and mental healthcare organizations are offering a practical actionable agenda: &#8211; The integration of primary care services in behavioral health settings: The Healthcare Collaborative Project brings together behavioral health and primary care organizations offering a bi-directional approach for care. The need for behavioral health services in primary care is widely accepted. But the integration of primary care services in behavioral health settings remains controversial despite the fact that individuals with <a href='http://www.healthcaretrace.com/economic-recovery-and-healthcare-reform-opportunities-for-mental-health-and-addictions.html' rel="nofollow">click here to read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthcaretrace.com/economic-recovery-and-healthcare-reform-opportunities-for-mental-health-and-addictions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Alcohol Taxes Pay for Mental Health Programs? Do the Math</title>
		<link>http://www.healthcaretrace.com/should-alcohol-taxes-pay-for-mental-health-programs-do-the-math.html</link>
		<comments>http://www.healthcaretrace.com/should-alcohol-taxes-pay-for-mental-health-programs-do-the-math.html#comments</comments>
		<pubDate>Fri, 04 Jun 2010 06:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[mental health commission]]></category>
		<category><![CDATA[mental health programs]]></category>
		<category><![CDATA[mental health system]]></category>
		<category><![CDATA[senator michael kirby]]></category>

		<guid isPermaLink="false">http://www.healthcaretrace.com/should-alcohol-taxes-pay-for-mental-health-programs-do-the-math.html</guid>
		<description><![CDATA[<p>Improving the Mental Health System</p>
<p>According to a news release that was dated May 9, 2006, the &#8220;Standing Senate Committee On Social Affairs, Science and Technology&#8221; in Canada recommended the creation of a Canadian Mental Health Commission that will be responsible for significantly upgrading the Canadian mental health system.  As stated by Senator Michael Kirby, the Chair of the Committee, &#8220;The Senate Committee is committed to improving the range, quality and organization of health and support services that are required by the tens of thousands of Canadians who are living with mental illnesses and addictions.&#8221;</p>
<p>Funding The Proposed Change</p>
<p>Based on a <a href='http://www.healthcaretrace.com/should-alcohol-taxes-pay-for-mental-health-programs-do-the-math.html' rel="nofollow">click here to read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Improving the Mental Health System</p>
<p>According to a news release that was dated May 9, 2006, the &#8220;Standing Senate Committee On Social Affairs, Science and Technology&#8221; in Canada recommended the creation of a Canadian Mental Health Commission that will be responsible for significantly upgrading the Canadian mental health system.  As stated by Senator Michael Kirby, the Chair of the Committee, &#8220;The Senate Committee is committed to improving the range, quality and organization of health and support services that are required by the tens of thousands of Canadians who are living with mental illnesses and addictions.&#8221;</p>
<p>Funding The Proposed Change</p>
<p>Based on a <a href='http://www.healthcaretrace.com/should-alcohol-taxes-pay-for-mental-health-programs-do-the-math.html' rel="nofollow">click here to read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthcaretrace.com/should-alcohol-taxes-pay-for-mental-health-programs-do-the-math.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Recover From Your Mental Health</title>
		<link>http://www.healthcaretrace.com/tips-to-recover-from-your-mental-health.html</link>
		<comments>http://www.healthcaretrace.com/tips-to-recover-from-your-mental-health.html#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[mental health difficulties]]></category>
		<category><![CDATA[mental health problem]]></category>
		<category><![CDATA[mental health problems]]></category>
		<category><![CDATA[mental ill health]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.healthcaretrace.com/tips-to-recover-from-your-mental-health.html</guid>
		<description><![CDATA[<p>Most of us suffer from mental health problems, though in varying degrees. Although mental ill-health affects so many people, there is still no proper definition as to what mental health problems are and what methods are needed to recover. It is reported that at least 1 in 10 young people and around 1 in 4 adults experience mental health problem at some time in their lives. Mental health can mean a wide range of symptoms and disorders &#8211; like depression, anxiety, self-harm, violent tendencies, schizophrenia and various types of mania. The mental health problems can develop at any time in one&#8217;s life and each person&#8217;s experience can be unique and can last from several weeks to  <a href='http://www.healthcaretrace.com/tips-to-recover-from-your-mental-health.html' rel="nofollow">click here to read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Most of us suffer from mental health problems, though in varying degrees. Although mental ill-health affects so many people, there is still no proper definition as to what mental health problems are and what methods are needed to recover. It is reported that at least 1 in 10 young people and around 1 in 4 adults experience mental health problem at some time in their lives. Mental health can mean a wide range of symptoms and disorders &#8211; like depression, anxiety, self-harm, violent tendencies, schizophrenia and various types of mania. The mental health problems can develop at any time in one&#8217;s life and each person&#8217;s experience can be unique and can last from several weeks to  <a href='http://www.healthcaretrace.com/tips-to-recover-from-your-mental-health.html' rel="nofollow">click here to read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthcaretrace.com/tips-to-recover-from-your-mental-health.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Prevalence of Mental Health Disorders, Emotional and Behavioral Disorders and Mental Illness in Children</title>
		<link>http://www.healthcaretrace.com/the-prevalence-of-mental-health-disorders-emotional-and-behavioral-disorders-and-mental-illness-in-children.html</link>
		<comments>http://www.healthcaretrace.com/the-prevalence-of-mental-health-disorders-emotional-and-behavioral-disorders-and-mental-illness-in-children.html#comments</comments>
		<pubDate>Thu, 03 Jun 2010 08:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[child welfare system]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[juvenile justice systems]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[mental health disorder]]></category>
		<category><![CDATA[mental health disorders]]></category>

		<guid isPermaLink="false">http://www.healthcaretrace.com/the-prevalence-of-mental-health-disorders-emotional-and-behavioral-disorders-and-mental-illness-in-children.html</guid>
		<description><![CDATA[<p>Mental health disorders and mental illnesses affect a greater number of children and juveniles than many people are aware of. These emotional and behavioral disorders can have profound negative effects on the growth and development of children, especially when they go unnoticed and untreated. A greater proportion of children and youth in the child welfare and juvenile justice systems have mental health problems than children and youth in the general population. -50% of children and youth in the child welfare system have mental health problems. -67% to 70% of youth in the juvenile justice system have a diagnosable mental health disorder.Prevalence Estimates of Mental, Emotional and Behavioral <a href='http://www.healthcaretrace.com/the-prevalence-of-mental-health-disorders-emotional-and-behavioral-disorders-and-mental-illness-in-children.html' rel="nofollow">click here to read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Mental health disorders and mental illnesses affect a greater number of children and juveniles than many people are aware of. These emotional and behavioral disorders can have profound negative effects on the growth and development of children, especially when they go unnoticed and untreated. A greater proportion of children and youth in the child welfare and juvenile justice systems have mental health problems than children and youth in the general population. -50% of children and youth in the child welfare system have mental health problems. -67% to 70% of youth in the juvenile justice system have a diagnosable mental health disorder.Prevalence Estimates of Mental, Emotional and Behavioral <a href='http://www.healthcaretrace.com/the-prevalence-of-mental-health-disorders-emotional-and-behavioral-disorders-and-mental-illness-in-children.html' rel="nofollow">click here to read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthcaretrace.com/the-prevalence-of-mental-health-disorders-emotional-and-behavioral-disorders-and-mental-illness-in-children.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Addictions and Mental Health Resources</title>
		<link>http://www.healthcaretrace.com/current-addictions-and-mental-health-resources.html</link>
		<comments>http://www.healthcaretrace.com/current-addictions-and-mental-health-resources.html#comments</comments>
		<pubDate>Thu, 03 Jun 2010 01:34:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[causes of mental illness]]></category>
		<category><![CDATA[fetal alcohol spectrum disorders]]></category>
		<category><![CDATA[mental health disorders]]></category>
		<category><![CDATA[mental health resources]]></category>
		<category><![CDATA[Outpatient]]></category>
		<category><![CDATA[TIP]]></category>

		<guid isPermaLink="false">http://www.healthcaretrace.com/current-addictions-and-mental-health-resources.html</guid>
		<description><![CDATA[<p>Anyone can have a mental illness, regardless of age, gender, race, or income. Mental illnesses are more common than cancer, diabetes, heart disease, or AIDS. It is believed that one in five adults and children has a diagnosable mental disorder, one in every 10 young people age 9 or older has a serious emotional disturbance that severely disrupts daily life.and one in four families will have a member with mental illness. Children who develop depression often have a family history of the illness, many times a parent who had depression at an early age. Untreated mental health problems can lead to suicide, which is the sixth leading cause of death for 5- to 14-year olds. An estimated two-thirds  <a href='http://www.healthcaretrace.com/current-addictions-and-mental-health-resources.html' rel="nofollow">click here to read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Anyone can have a mental illness, regardless of age, gender, race, or income. Mental illnesses are more common than cancer, diabetes, heart disease, or AIDS. It is believed that one in five adults and children has a diagnosable mental disorder, one in every 10 young people age 9 or older has a serious emotional disturbance that severely disrupts daily life.and one in four families will have a member with mental illness. Children who develop depression often have a family history of the illness, many times a parent who had depression at an early age. Untreated mental health problems can lead to suicide, which is the sixth leading cause of death for 5- to 14-year olds. An estimated two-thirds  <a href='http://www.healthcaretrace.com/current-addictions-and-mental-health-resources.html' rel="nofollow">click here to read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthcaretrace.com/current-addictions-and-mental-health-resources.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
